No. | Service | Fee (without VAT) |
1. | Marketing databases (contact, activity, products/services, other available information | 10 Euro + 2 Euro/ company |
2.. | Statistic information regarding the macroeconomic evolution of Romania and Bucharest per sectors and markets. | 3 Euro + 0,25 Euro/economic indicator + 12 Euro/H when a software program is needed |
3. | Market analysis or custom studies | Acc. to quotes |
4.. | Product market studies (world trade evolution, top producers in Romania, trade evolution in the last 5 years, potential partners, competition) | Acc. to quotes |
5. | Financial reports | Acc. to quotes |
Contact:
Business Consulting and Foreign Relations Center
Phone: +40.21 319 0105
Fax: +40.21 319 2696
e-mail: mircea.toader@ccib.ro