31993133 | J/40/8698/2013 | HEADLIGHT SOLUTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Intreprinderi mijlocii | 2 | 1 |
38171644 | J/40/15215/2017 | PLIN TECH SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Intreprinderi mici | 4 | 1 |
27073608 | J/40/6218/2010 | PCZONE ONLINE DISTRIBUTIE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Microintreprinderi | 5 | 1 |
9121901 | J/40/371/1997 | TOUCHSCREEN SYSTEMS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Microintreprinderi | 6 | 2 |
12257840 | J/40/9041/1999 | ADF INDUSTRIES SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Microintreprinderi | 8 | 3 |
7166095 | J/40/2638/1995 | OPTIM COMPUTERS SERVICE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Microintreprinderi | 23 | 4 |
8922600 | J/40/9010/1996 | DIGITAL TELECOMMS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2630 | Fabricarea echipamentelor de comunicatii | Intreprinderi mici | 2 | 1 |
6755 | J/40/16226/1991 | IMPERIAL ELECTRIC SA | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2630 | Fabricarea echipamentelor de comunicatii | Microintreprinderi | 3 | 1 |
31624918 | J/40/6025/2013 | GREEN HORSE GAMES SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Intreprinderi mijlocii | 1 | 1 |
33244826 | J/40/6672/2014 | SAND SAILOR STUDIO SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 3 | 1 |
45155781 | J/40/18894/2021 | IDESK CONCEPT S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 11 | 2 |
32548711 | J/40/14914/2013 | HELLRIDE GAMES SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 14 | 3 |
35218548 | J/40/13814/2015 | VAN CUBO SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 16 | 4 |
40335498 | J/40/18071/2018 | RARA ART S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 20 | 5 |
39640447 | J/40/10322/2018 | CLEVEREDGE S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 21 | 6 |
35866540 | J/40/4506/2016 | WHITE POND GAMES SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 24 | 7 |
36161458 | J/40/7799/2016 | NOTIC STUDIO SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 27 | 8 |
41039490 | J/40/5749/2019 | MADGOAT STUDIO S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 34 | 9 |
45855386 | J/40/5635/2022 | QALITY DECK S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 38 | 10 |
4381714 | J/40/18323/1993 | SOFTEH PLUS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mijlocii | 9 | 1 |
12711635 | J/40/1303/2000 | ASTORY TECHNOLOGY S.A. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mijlocii | 16 | 2 |
38230317 | J/40/15995/2017 | MACHINAS ECOMMERCE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mici | 6 | 1 |
13591111 | J/40/11488/2000 | ROMANIAN SOFT COMPANY SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mici | 12 | 2 |
22000346 | J/40/12289/2007 | ENGHOUSE NETWORKS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mici | 24 | 3 |
6149401 | J/40/16326/1994 | OMCOMPUTER & SOFTWARE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mici | 27 | 4 |
30090412 | J/40/4502/2012 | PROJECT MANAGEMENT ACCESS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 11 | 5 |
45291686 | J/40/20991/2021 | GIACOMO MORA ANIMATION S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 13 | 6 |
26848684 | J/40/4401/2010 | INTENSIVA UNITED SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 23 | 7 |
17009500 | J/40/20115/2004 | GREENSOFT SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 25 | 8 |
32424799 | J/40/13538/2013 | ENTERPRISE MOBILE SOLUTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 28 | 9 |
18898649 | J/40/12430/2006 | SAPTECH CONSULTING SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 31 | 10 |
15061510 | J/40/12511/2002 | SOCIETATEA PENTRU SERVICII DE TELECOMUNICAŢII ŞI TEHNOLOGIA INFORMAŢIEI ÎN REŢELE ELECTRICE DE TRANSPORT"TELETRANS" S.A. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mijlocii | 8 | 1 |
18900560 | J/40/12448/2006 | ACOVAN GRUP SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mici | 19 | 1 |
20974985 | J/40/2294/2007 | ARELION ROMANIA S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 5 | 1 |
24784851 | J/40/19784/2008 | TI SPARKLE ROMANIA SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 14 | 2 |
40833450 | J/40/3876/2019 | DIGITAL VIRTUALISATION SOLUTIONS S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 17 | 3 |
25211810 | J/40/2680/2009 | KABER SYSTEM ACTIVE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 38 | 4 |
18190471 | J/40/8662/2015 | XANDRA SOLUTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 41 | 5 |
24407916 | J/40/14857/2008 | BNET SYSTEMS EU S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 58 | 6 |
36741048 | J/40/14984/2016 | GP INTERPAN MONTARI SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 64 | 7 |
31918263 | J/40/8053/2013 | CRONOS TEL SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 77 | 8 |
18249129 | J/40/21804/2005 | NACO NETWORK SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 78 | 9 |
21190285 | J/40/3811/2007 | GALLAXY WEB SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 97 | 10 |
13930048 | J/40/5444/2001 | GLOBAL LOGISTIC SYSTEMS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Microintreprinderi | 3 | 1 |
42373579 | J/40/3456/2020 | INTERCONNECT SOLUTIONS S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Microintreprinderi | 7 | 2 |
32901839 | J/40/2918/2014 | BEST TAXI TITAN SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Microintreprinderi | 11 | 3 |
38116496 | J/40/14608/2017 | TITAN TOP SELECT SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Microintreprinderi | 13 | 4 |
38641479 | J/40/21023/2017 | M-BROADBAND INTERNET S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6130 | Activitati de telecomunicatii prin satelit | Microintreprinderi | 4 | 1 |
39799672 | J/40/12250/2018 | EASYDO DIGITAL TECHNOLOGIES S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Intreprinderi mijlocii | 2 | 1 |
16281654 | J/40/4949/2004 | AMIS TELECOM SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Intreprinderi mici | 9 | 1 |
35368847 | J/40/15840/2015 | IUCO ENERGY SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Intreprinderi mici | 11 | 2 |
23486393 | J/40/4564/2008 | TELFIB SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Intreprinderi mici | 20 | 3 |
21761128 | J/40/9635/2007 | GEDA NOVA IMPEX SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Microintreprinderi | 6 | 1 |
43046397 | J/40/11592/2020 | IT T BUSINESS INTEGRATED S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Microintreprinderi | 8 | 2 |
27259741 | J/40/7540/2010 | INTERLAN INTERNET EXCHANGE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Microintreprinderi | 17 | 3 |
33281549 | J/40/7088/2014 | XVISION SAFE TELECOM SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Microintreprinderi | 21 | 4 |
26403830 | J/40/473/2010 | SERV-TELEFIB SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Microintreprinderi | 23 | 5 |
29015794 | J/40/10138/2011 | STARC4 DEVELOPMENT S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Microintreprinderi | 30 | 6 |
13552708 | J/40/10819/2000 | UNI TEL SERVICE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Microintreprinderi | 34 | 7 |
18239702 | J/40/21598/2005 | NEXT COM SOLUTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Microintreprinderi | 35 | 8 |
46285585 | J/40/11099/2022 | IT BUSINESS COMMUNICATIONS S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Microintreprinderi | 37 | 9 |
46295864 | J/40/11212/2022 | NEXTG TELEKOM RELEASE S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Microintreprinderi | 46 | 10 |
42025183 | J/40/17193/2019 | HOMERUN QT S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mari | 6 | 1 |
21651958 | J/40/8447/2007 | INETUM ROMANIA S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mari | 9 | 2 |
15496736 | J/40/7701/2003 | ZITEC COM SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mari | 10 | 3 |
16866918 | J/40/17071/2004 | EVERYMATRIX SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mari | 15 | 4 |
32961679 | J/40/3532/2014 | SUVODA SOFTWARE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mari | 20 | 5 |
32593445 | J/40/15461/2013 | HOMERUN CIERO SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mijlocii | 13 | 1 |
22349495 | J/40/16441/2007 | OPEN DIGITAL SERVICES ROUMANIE S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mijlocii | 25 | 2 |
31146090 | J/40/971/2013 | ARRIESE S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mijlocii | 30 | 3 |
39820286 | J/40/12542/2018 | INTIVE S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mijlocii | 32 | 4 |
38079436 | J/40/14106/2017 | ABIT PURESOFT SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mijlocii | 52 | 5 |
26503910 | J/40/3832/2010 | HEDY DIGITAL EXCELLENCE S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mijlocii | 56 | 6 |
36894955 | J/40/91/2017 | GOPRO BUCHAREST SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mijlocii | 57 | 7 |
18331740 | J/40/1376/2006 | STREAMWIDE ROMANIA SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mijlocii | 73 | 8 |
37488092 | J/40/6167/2017 | BE CLEARYS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mijlocii | 77 | 9 |
30983875 | J/40/14372/2012 | NAMIRIAL SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mici | 3 | 1 |
27977610 | J/40/1018/2011 | ADVAHOO SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mici | 12 | 2 |
16029062 | J/40/85/2004 | AVAL NET SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mici | 20 | 3 |
40467510 | J/40/703/2019 | TRADING CENTRAL SOLUTIONS S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mici | 25 | 4 |
23853937 | J/40/8153/2008 | POINT LOGISTIX SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mici | 32 | 5 |
462000 | J/40/10526/1992 | REALWORLD EASTERN EUROPE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mici | 33 | 6 |
31680233 | J/40/6560/2013 | SOFT GALAXY INTERNATIONAL S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mici | 36 | 7 |
3149750 | J/40/986/1991 | TELEINVEST ROMANIA SA | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mici | 41 | 8 |
14735487 | J/40/5610/2002 | OPTIMA GROUP SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mici | 44 | 9 |
34448824 | J/40/5269/2015 | DIGITAL UMBRELLA MEDIA SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mici | 49 | 10 |
43006856 | J/40/11047/2020 | CMEVO DIGITAL S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Microintreprinderi | 3 | 1 |
42616252 | J/40/6206/2020 | YC WEBRIK AGENCY S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Microintreprinderi | 9 | 2 |
42902998 | J/40/9677/2020 | SYNAFLUX S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Microintreprinderi | 13 | 3 |
15422160 | J/40/6260/2003 | DATA SOLUTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Microintreprinderi | 29 | 4 |
33271995 | J/40/6987/2014 | DATASKY SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Microintreprinderi | 31 | 5 |
42700743 | J/40/7149/2020 | PLEDRA NETCOM S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Microintreprinderi | 34 | 6 |
13011400 | J/40/4589/2000 | LOGIS DEVELOPMENTS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Microintreprinderi | 54 | 7 |
44922657 | J/40/16115/2021 | GAMBIT RECRUITMENT S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Microintreprinderi | 55 | 8 |
14225399 | J/40/8547/2001 | MEGA SISTEM SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Microintreprinderi | 63 | 9 |
43507989 | J/40/5933/2023 | ACONNECT SMART SOFTWARE S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Microintreprinderi | 66 | 10 |
33245171 | J/40/6702/2014 | RIGHTCLICK SOLUTIONS B.V. AMSTERDAM OLANDA SUCURSALA BUCURESTI | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mijlocii | 16 | 1 |
36474463 | J/40/11489/2016 | NETCENTRIC EASTERN EUROPE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mijlocii | 18 | 2 |
18913293 | J/40/12757/2006 | NATIVESOFT SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mici | 20 | 1 |
35334259 | J/40/15330/2015 | NEXT GENERATION BUSINESS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mici | 25 | 2 |
40992919 | J/40/5244/2019 | SMALLFIX SOFTWARE S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mici | 27 | 3 |
32067068 | J/40/15151/2015 | SMART UX DEVELOPMENT SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mici | 34 | 4 |
37108517 | J/40/2219/2017 | NEURONY SOLUTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mici | 40 | 5 |
39352444 | J/40/6797/2018 | INSURANCE BUSINESS APPLICATIONS S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mici | 48 | 6 |
28535659 | J/40/6350/2011 | GREENTREE APPLICATIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mici | 59 | 7 |
34085737 | J/40/1566/2015 | TIVO EUROPE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mici | 70 | 8 |
18430442 | J/40/3342/2006 | I-TOM SOLUTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mici | 72 | 9 |
30661829 | J/40/10539/2012 | NEXT RMA ISOLUTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mici | 74 | 10 |
14473807 | J/40/1370/2002 | IT SOLUTIONS.RO SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Microintreprinderi | 2 | 1 |
40269734 | J/40/17512/2018 | CISO ASSURANCE LIMITED S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Microintreprinderi | 10 | 2 |
39744499 | J/40/11616/2018 | SIGNITIVE SOFTWARE S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Microintreprinderi | 18 | 3 |
19063417 | J/40/15477/2006 | SIMPLE IT SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Microintreprinderi | 22 | 4 |
44440577 | J/40/10406/2021 | SOPHIE SIGNAL SECURITY S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Microintreprinderi | 25 | 5 |
42482177 | J/40/4842/2020 | TRIUMVIRATE LABS S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Microintreprinderi | 29 | 6 |
15981285 | J/40/1108/2015 | MICROANALYTICS SERVICES SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Microintreprinderi | 31 | 7 |
36858561 | J/40/16697/2016 | MAGNETO TECHNOLOGIES SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Microintreprinderi | 32 | 8 |
23315857 | J/40/2850/2008 | ESSERIO NETCOM SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Microintreprinderi | 50 | 9 |
45079463 | J/40/17903/2021 | AMPSTEK SERVICES S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Microintreprinderi | 54 | 10 |
39517925 | J/40/8834/2018 | BLACKCAB SYSTEMS S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Intreprinderi mici | 2 | 1 |
32193406 | J/40/4887/2018 | PDE PRINT RENT S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Intreprinderi mici | 4 | 2 |
34166505 | J/40/2381/2015 | NEXT EXPERT SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Microintreprinderi | 5 | 1 |
30620403 | J/40/10101/2012 | ITISSIMO MSP S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Microintreprinderi | 23 | 2 |
32619154 | J/40/15804/2013 | TARGET IT SERVICES SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Microintreprinderi | 24 | 3 |
29580410 | J/40/695/2012 | SEIMO SOLUTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Microintreprinderi | 27 | 4 |
38148277 | J/40/14984/2017 | AM CUBE CONSULTING SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Microintreprinderi | 28 | 5 |
21348505 | J/40/5182/2007 | ELMI COMPUTER SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Microintreprinderi | 30 | 6 |
43148516 | J/40/12946/2020 | LIGA BUSINESS CONSULTING S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Microintreprinderi | 33 | 7 |
8906000 | J/40/8948/1996 | A.P. SYSTEMS PRODSERV SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Microintreprinderi | 36 | 8 |
42482606 | J/40/4867/2020 | COMPLETE SOFTWARE SOLUTIONS & SERVICES S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Microintreprinderi | 44 | 9 |
