27073608 | J/40/6218/2010 | PCZONE ONLINE DISTRIBUTIE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Microintreprinderi | 1 |
9121901 | J/40/371/1997 | TOUCHSCREEN SYSTEMS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Microintreprinderi | 2 |
12257840 | J/40/9041/1999 | ADF INDUSTRIES SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Microintreprinderi | 3 |
7166095 | J/40/2638/1995 | OPTIM COMPUTERS SERVICE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Microintreprinderi | 4 |
14916270 | J/40/9710/2002 | ELECTRO OPTIC COMPONENTS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2630 | Fabricarea echipamentelor de comunicatii | Intreprinderi mici | 1 |
8922600 | J/40/9010/1996 | DIGITAL TELECOMMS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2630 | Fabricarea echipamentelor de comunicatii | Intreprinderi mici | 2 |
31624918 | J/40/6025/2013 | GREEN HORSE GAMES SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Intreprinderi mijlocii | 1 |
33244826 | J/40/6672/2014 | SAND SAILOR STUDIO SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 1 |
39640447 | J/40/10322/2018 | CLEVEREDGE S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 2 |
45155781 | J/40/18894/2021 | IDESK CONCEPT S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 3 |
35218548 | J/40/13814/2015 | VAN CUBO SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 4 |
47512880 | J/40/1317/2023 | PLUSH AND PLUSH S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 5 |
45855386 | J/40/5635/2022 | QALITY DECK S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 6 |
41504897 | J/40/10517/2019 | ZEN STUFF MANIA S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 7 |
41039490 | J/40/5749/2019 | MADGOAT STUDIO S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 8 |
46385002 | J/40/12315/2022 | RAVENBIT STUDIO S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 9 |
40335498 | J/40/18071/2018 | RARA ART S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 10 |
12711635 | J/40/1303/2000 | ASTORY TECHNOLOGY S.A. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mijlocii | 1 |
38230317 | J/40/15995/2017 | MACHINAS ECOMMERCE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mici | 1 |
13591111 | J/40/11488/2000 | ROMANIAN SOFT COMPANY SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mici | 2 |
45559879 | J/40/1653/2022 | KRUK TECH S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mici | 3 |
36827573 | J/40/16239/2016 | DENIRO MEDIA SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mici | 4 |
22000346 | J/40/12289/2007 | ENGHOUSE NETWORKS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mici | 5 |
17714454 | J/40/11086/2005 | WIND SOFT SYSTEMS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mici | 6 |
45604317 | J/40/13021/2022 | AI ON BLOCKCHAIN S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 1 |
30090412 | J/40/4502/2012 | PROJECT MANAGEMENT ACCESS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 2 |
6149401 | J/40/16326/1994 | OMCOMPUTER & SOFTWARE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 3 |
44113109 | J/40/6845/2021 | MYCO APPS S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 4 |
18898649 | J/40/12430/2006 | SAPTECH CONSULTING SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 5 |
46297083 | J/40/11263/2022 | PEERS PORTAL S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 6 |
32424799 | J/40/13538/2013 | ENTERPRISE MOBILE SOLUTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 7 |
12461466 | J/40/10596/1999 | OMC - 2000 SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 8 |
23898955 | J/40/8582/2008 | GREEN SOFTWARE DEVELOPMENT SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 9 |
18288063 | J/40/475/2006 | INQUO SOLUTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 10 |
15061510 | J/40/12511/2002 | SOCIETATEA PENTRU SERVICII DE TELECOMUNICAŢII ŞI TEHNOLOGIA INFORMAŢIEI ÎN REŢELE ELECTRICE DE TRANSPORT"TELETRANS" S.A. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mijlocii | 1 |
11474050 | J/40/11840/1998 | i-SERVICES PROVIDER SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mici | 1 |
22411244 | J/40/17180/2007 | DIGITAL DATA SOLUTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mici | 2 |
18900560 | J/40/12448/2006 | ACOVAN GRUP SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mici | 3 |
20974985 | J/40/2294/2007 | ARELION ROMANIA S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 1 |
24784851 | J/40/19784/2008 | TI SPARKLE ROMANIA SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 2 |
47241765 | J/40/23597/2022 | NET INSTAL TOP SOLUTIONS S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 3 |
25211810 | J/40/2680/2009 | KABER SYSTEM ACTIVE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 4 |
47425890 | J/40/356/2023 | FIBRE TELECOM S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 5 |
26430133 | J/40/717/2010 | EXPRESS NET SERVICE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 6 |
31918263 | J/40/8053/2013 | CRONOS TEL SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 7 |
24407916 | J/40/14857/2008 | BNET SYSTEMS EU S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 8 |
18472758 | J/40/4136/2006 | NETLIFE SOLUTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 9 |
18568101 | J/40/5946/2006 | NETEXTEND SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 10 |
13930048 | J/40/5444/2001 | GLOBAL LOGISTIC SYSTEMS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Microintreprinderi | 1 |
42373579 | J/40/3456/2020 | INTERCONNECT SOLUTIONS S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Microintreprinderi | 2 |
32901839 | J/40/2918/2014 | BEST TAXI TITAN SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Microintreprinderi | 3 |
38116496 | J/40/14608/2017 | TITAN TOP SELECT SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Microintreprinderi | 4 |
44370749 | J/40/9598/2021 | EVERYWHERE HUB S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6130 | Activitati de telecomunicatii prin satelit | Microintreprinderi | 1 |
16281654 | J/40/4949/2004 | AMIS TELECOM SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Intreprinderi mici | 1 |
29015794 | J/40/10138/2011 | G2COMINT S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Intreprinderi mici | 2 |
21761128 | J/40/9635/2007 | GEDA NOVA IMPEX SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Microintreprinderi | 1 |
27676978 | J/40/10744/2010 | NOOH MEDIA SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Microintreprinderi | 2 |
27259741 | J/40/7540/2010 | INTERLAN INTERNET EXCHANGE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Microintreprinderi | 3 |
33281549 | J/40/7088/2014 | XVISION SAFE TELECOM SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Microintreprinderi | 4 |
43046397 | J/40/11592/2020 | IT T BUSINESS INTEGRATED S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Microintreprinderi | 5 |
13552708 | J/40/10819/2000 | UNI TEL SERVICE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Microintreprinderi | 6 |
35368847 | J/40/15840/2015 | IUCO ENERGY SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Microintreprinderi | 7 |
18239702 | J/40/21598/2005 | NEXT COM SOLUTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Microintreprinderi | 8 |
44126397 | J/40/6983/2021 | EURO ZTR S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Microintreprinderi | 9 |
48623305 | J/40/14948/2023 | RACONNECT S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6190 | Alte activitati de telecomunicatii | Microintreprinderi | 10 |
42025183 | J/40/17193/2019 | HOMERUN QT S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mari | 1 |
15496736 | J/40/7701/2003 | ZITEC COM SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mari | 2 |
32961679 | J/40/3532/2014 | SUVODA SOFTWARE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mari | 3 |
40615200 | J/40/1674/2019 | CSVISION AUTOMATICA S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mijlocii | 1 |
31146090 | J/40/971/2013 | ARRISE S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mijlocii | 2 |
32593445 | J/40/15461/2013 | HOMERUN CIERO SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mijlocii | 3 |
22349495 | J/40/16441/2007 | OPEN DIGITAL SERVICES ROUMANIE S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mijlocii | 4 |
46961024 | J/40/19785/2022 | SOCIAL SOFTWARE MEDIA NET S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mijlocii | 5 |
16784672 | J/40/15205/2004 | MODULE WORKS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mijlocii | 6 |
36894955 | J/40/91/2017 | GOPRO BUCHAREST SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mijlocii | 7 |
26503910 | J/40/3832/2010 | HEDY DIGITAL EXCELLENCE S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mijlocii | 8 |
18331740 | J/40/1376/2006 | STREAMWIDE ROMANIA SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mijlocii | 9 |
30983875 | J/40/14372/2012 | NAMIRIAL SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mici | 1 |
45671871 | J/40/3147/2022 | DIGITALITY SMART CREATIVE SOLUTIONS S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mici | 2 |
16029062 | J/40/85/2004 | AVAL NET SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mici | 3 |
27977610 | J/40/1018/2011 | ADVAHOO SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mici | 4 |
23853937 | J/40/8153/2008 | POINT LOGISTIX SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mici | 5 |
45469881 | J/40/496/2022 | MILESTONE TECHNOLOGY S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mici | 6 |
39820286 | J/40/12542/2018 | INTIVE S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mici | 7 |
3149750 | J/40/986/1991 | TELEINVEST ROMANIA SA | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mici | 8 |
462000 | J/40/10526/1992 | REALWORLD EASTERN EUROPE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mici | 9 |
14735487 | J/40/5610/2002 | OPTIMA GROUP SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Intreprinderi mici | 10 |
41898830 | J/40/15558/2019 | CONSTANTIN G MICRO AQ S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Microintreprinderi | 1 |
47737832 | J/40/4145/2023 | RC DATA S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Microintreprinderi | 2 |
45951871 | J/40/6957/2022 | TRUE TECH LAB S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Microintreprinderi | 3 |
10832924 | J/40/7380/1998 | ROM FLUID POWER SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Microintreprinderi | 4 |
17744803 | J/40/11633/2005 | IMEDIA PLUS GROUP SA | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Microintreprinderi | 5 |
13011400 | J/40/4589/2000 | LOGIS DEVELOPMENTS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Microintreprinderi | 6 |
38048987 | J/40/13741/2017 | BLOCKCHAIN DEVELOPMENT SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Microintreprinderi | 7 |
24171652 | J/40/12025/2008 | TROTTER CAFFE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Microintreprinderi | 8 |
45406549 | J/40/22616/2021 | TALENTIA SOFTWARE BUCAREST S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Microintreprinderi | 9 |
49024908 | J/40/20393/2023 | ACE TEAM CYBER SECURITY S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6201 | Activitati de realizare a soft-ului la comanda (software orientat client) | Microintreprinderi | 10 |
36474463 | J/40/11489/2016 | NETCENTRIC EASTERN EUROPE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mijlocii | 1 |
35334259 | J/40/15330/2015 | NEXT GENERATION BUSINESS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mici | 1 |
40992919 | J/40/5244/2019 | SMALLFIX SOFTWARE S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mici | 2 |
28535659 | J/40/6350/2011 | GREENTREE APPLICATIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mici | 3 |
32067068 | J/40/15151/2015 | SMART UX DEVELOPMENT SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mici | 4 |
37108517 | J/40/2219/2017 | NEURONY SOLUTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mici | 5 |
39352444 | J/40/6797/2018 | INSURANCE BUSINESS APPLICATIONS S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mici | 6 |
30661829 | J/40/10539/2012 | NEXT RMA ISOLUTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mici | 7 |
34085737 | J/40/1566/2015 | TIVO EUROPE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mici | 8 |
33290520 | J/40/7194/2014 | INTELLIGENT QUALITY SOFTWARE TESTING SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mici | 9 |
17426370 | J/40/5982/2005 | DIGITAL IT CONSULTING SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Intreprinderi mici | 10 |
42482177 | J/40/4842/2020 | TRIUMVIRATE LABS S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Microintreprinderi | 1 |
45079463 | J/40/17903/2021 | AMPSTEK SERVICES S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Microintreprinderi | 2 |
15981285 | J/40/1108/2015 | MICROANALYTICS SERVICES SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Microintreprinderi | 3 |
45771986 | J/40/4503/2022 | PICKADO ENABLEMENT S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Microintreprinderi | 4 |
40269734 | J/40/17512/2018 | CISO ASSURANCE LIMITED S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Microintreprinderi | 5 |
36858561 | J/40/16697/2016 | MAGNETO TECHNOLOGIES SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Microintreprinderi | 6 |
20803683 | J/40/1531/2007 | DIGI-SOFT SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Microintreprinderi | 7 |
18913293 | J/40/12757/2006 | NATIVESOFT SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Microintreprinderi | 8 |
45750053 | J/40/4233/2022 | BRILLIANT BITS S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Microintreprinderi | 9 |
14473807 | J/40/1370/2002 | IT SOLUTIONS.RO SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6202 | Activitati de consultanta in tehnologia informatiei | Microintreprinderi | 10 |
32193406 | J/40/4887/2018 | PDE PRINT RENT S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Intreprinderi mici | 1 |
39517925 | J/40/8834/2018 | BLACKCAB SYSTEMS S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Intreprinderi mici | 2 |
34166505 | J/40/2381/2015 | NEXT EXPERT SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Intreprinderi mici | 3 |
47264653 | J/40/23903/2022 | LUCKY GOLD SMILE S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Intreprinderi mici | 4 |
38376992 | J/40/17686/2017 | NINJAONE SERVICES RO S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Intreprinderi mici | 5 |
39543215 | J/40/9136/2018 | TRANSFORMIX CONSULTING S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Microintreprinderi | 1 |
32619154 | J/40/15804/2013 | TARGET IT SERVICES SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Microintreprinderi | 2 |
29580410 | J/40/695/2012 | SEIMO SOLUTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Microintreprinderi | 3 |
48289443 | J/40/10533/2023 | APEX DYNAMICS S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Microintreprinderi | 4 |
30620403 | J/40/10101/2012 | ITISSIMO MSP S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Microintreprinderi | 5 |
34283041 | J/40/3643/2015 | IT EMBASSY SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Microintreprinderi | 6 |
38148277 | J/40/14984/2017 | AM CUBE CONSULTING SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Microintreprinderi | 7 |
47371340 | J/40/25033/2022 | CSC QUALITYASSURANCE SERVICES S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Microintreprinderi | 8 |
8906000 | J/40/8948/1996 | A.P. SYSTEMS PRODSERV SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Microintreprinderi | 9 |
27276742 | J/40/7702/2010 | BMOTION AMB SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6203 | Activitati de management (gestiune si exploatare) a mijloacelor de calcul | Microintreprinderi | 10 |
32710324 | J/40/891/2014 | N-ABLE TECHNOLOGIES S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6209 | Alte activitati de servicii privind tehnologia informatiei | Intreprinderi mijlocii | 1 |
