12167046 | J/40/7890/1999 | MAGUAY COMPUTERS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Intreprinderi mijlocii | 1 |
22164160 | J/40/14173/2007 | THOREB INFORMATION SYSTEMS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Intreprinderi mici | 1 |
39965 | J/40/18955/1992 | MAGUAY IMPEX SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Intreprinderi mici | 2 |
7706497 | J/40/7644/1995 | PRO SYS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Intreprinderi mici | 3 |
27995829 | J/40/1193/2011 | ELECTROSID SYSTEM SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Microintreprinderi | 1 |
12863862 | J/40/3205/2000 | PRINT GROUP SERV SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Microintreprinderi | 2 |
38171644 | J/40/15215/2017 | PLIN TECH SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Microintreprinderi | 3 |
27073608 | J/40/6218/2010 | PCZONE ONLINE DISTRIBUTIE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Microintreprinderi | 4 |
13428719 | J/40/10845/2020 | ICS NET ADVANCED TECHNOLOGY S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Microintreprinderi | 5 |
8852865 | J/40/8357/1996 | GUV ELECTRONICS PROD SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Microintreprinderi | 6 |
6193369 | J/40/16933/1994 | TECHNO GAMES SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Microintreprinderi | 7 |
40850655 | J/40/4045/2019 | CONRED CONSULTING S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Microintreprinderi | 8 |
38915680 | J/40/2580/2018 | SALT DATA INNOVATIONS S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Microintreprinderi | 9 |
13868884 | J/40/4534/2001 | SPACE COMP SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2620 | Fabricarea calculatoarelor si a echipamentelor periferice | Microintreprinderi | 10 |
6502278 | J/40/21109/1994 | ROHDE & SCHWARZ TOPEX SA | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2630 | Fabricarea echipamentelor de comunicatii | Intreprinderi mijlocii | 1 |
2354144 | J/40/7832/1992 | FELIX TELECOM SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2630 | Fabricarea echipamentelor de comunicatii | Intreprinderi mijlocii | 2 |
14916270 | J/40/9710/2002 | ELECTRO OPTIC COMPONENTS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2630 | Fabricarea echipamentelor de comunicatii | Intreprinderi mici | 1 |
8922600 | J/40/9010/1996 | DIGITAL TELECOMMS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2630 | Fabricarea echipamentelor de comunicatii | Intreprinderi mici | 2 |
30870108 | J/40/12898/2012 | SYSWIN SOLUTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2630 | Fabricarea echipamentelor de comunicatii | Intreprinderi mici | 3 |
20125149 | J/40/21678/2006 | INOVO SOLUTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2630 | Fabricarea echipamentelor de comunicatii | Microintreprinderi | 1 |
7996447 | J/40/10963/1995 | QUIKTEL - 95 SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2630 | Fabricarea echipamentelor de comunicatii | Microintreprinderi | 2 |
34005886 | J/40/688/2015 | DANIC PREST SERV SYSTEMS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 2630 | Fabricarea echipamentelor de comunicatii | Microintreprinderi | 3 |
17799272 | J/40/12754/2005 | ELECTRONIC ARTS ROMANIA SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Intreprinderi mari | 1 |
31624918 | J/40/6025/2013 | GREEN HORSE GAMES SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Intreprinderi mici | 1 |
11743167 | J/40/4215/1999 | FUN LABS ROMANIA SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Intreprinderi mici | 2 |
21787454 | J/40/9884/2007 | WITCHHUT SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Intreprinderi mici | 3 |
32516868 | J/40/14576/2013 | HOLOTECH STUDIOS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Intreprinderi mici | 4 |
32167431 | J/40/10546/2013 | KILLHOUSE GAMES SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 1 |
39178683 | J/40/5085/2018 | HYPERFUN S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 2 |
35572021 | J/40/1375/2016 | SMART GAMES STUDIOS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 3 |
39985942 | J/40/14624/2018 | ZAMATI APPS PUBLISHING S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 4 |
36026370 | J/40/6287/2016 | METAGAME STUDIOS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 5 |
38015645 | J/40/13316/2017 | ZEEGAMES STUDIO SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 6 |
33244826 | J/40/6672/2014 | SAND SAILOR STUDIO SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 7 |
38384316 | J/40/17810/2017 | DOCUDRAMA SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 8 |
33005438 | J/40/4005/2014 | TNSEE GAMES SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 9 |
34726653 | J/40/8084/2015 | MOBINET DEV SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5821 | Activitati de editare a jocurilor de calculator | Microintreprinderi | 10 |
30833738 | J/40/6679/2016 | VODAFONE ROMÂNIA TECHNOLOGIES SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi foarte mari | 1 |
18174280 | J/40/20095/2005 | SAP ROMANIA SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mari | 1 |
13547272 | J/40/10736/2000 | ADOBE SYSTEMS ROMANIA SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mari | 2 |
9582573 | J/40/5082/1997 | NXP SEMICONDUCTORS ROMANIA SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mari | 3 |
17814640 | J/40/13123/2005 | INFINEON TECHNOLOGIES ROMANIA & CO. SCS | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mari | 4 |
18719824 | J/40/8840/2006 | ARNIA SOFTWARE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mijlocii | 1 |
35338579 | J/40/15415/2015 | SYSTEMATIC DEVELOPMENT CENTER SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mijlocii | 2 |
15525700 | J/40/8341/2003 | SENIOR SOFTWARE AGENCY SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mijlocii | 3 |
6549661 | J/40/21201/1994 | WIZROM SOFTWARE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mijlocii | 4 |
14376707 | J/40/93/2002 | AQUASoft SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mijlocii | 5 |
4381714 | J/40/18323/1993 | SOFTEH PLUS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mijlocii | 6 |
13781612 | J/40/3049/2001 | CRYSTAL SYSTEM SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mijlocii | 7 |
16309852 | J/40/5544/2004 | BULLGUARD SOFTWARE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mijlocii | 8 |
11944586 | J/40/6097/1999 | GRAITEC ROUMANIE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mijlocii | 9 |
6410158 | J/40/20072/1994 | INDACO SYSTEMS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mijlocii | 10 |
17602787 | J/40/9039/2005 | SAGA SOFTWARE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mici | 1 |
24141376 | J/40/11640/2008 | AMIQ EDA SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mici | 2 |
30754979 | J/40/11471/2012 | AXIGEN MESSAGING SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mici | 3 |
12448483 | J/40/10564/1999 | INTEGRISOFT SOLUTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mici | 4 |
16241790 | J/40/4183/2004 | MOTOROLA SOLUTIONS ROMANIA SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mici | 5 |
42131605 | J/40/594/2020 | SIMPLE SOFTWARE TECHNOLOGY S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mici | 6 |
22767501 | J/40/21683/2007 | EDITEC DEVELOPMENT BUCURESTI SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mici | 7 |
41891009 | J/40/15447/2019 | ACRONIS CYBER PROTECTION S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mici | 8 |
28701654 | J/40/7837/2011 | INTELLIGENCE ACT SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mici | 9 |
27965909 | J/40/911/2011 | FORWARD SOFTWARE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Intreprinderi mici | 10 |
25735113 | J/40/7480/2009 | MAT SOFT TECHNOLOGY SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 1 |
32362270 | J/40/12807/2013 | CODELINE SOFTWARE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 2 |
37113750 | J/40/2253/2017 | PROCENSIT SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 3 |
21107523 | J/40/3203/2007 | WISE SOFTWARE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 4 |
29371201 | J/40/13900/2011 | STONIKBYTE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 5 |
34720987 | J/40/8038/2015 | NEXTGEN SOFTWARE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 6 |
18982145 | J/40/14003/2006 | DYNAMICS CODES SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 7 |
39343829 | J/40/6694/2018 | TECHTALENT SOFTWARE S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 8 |
36814476 | J/40/16047/2016 | YAROOMS INTERNATIONAL SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 9 |
30297583 | J/40/6658/2012 | DATAMEDIA EAST EUROPE SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 5829 | Activitati de editare a altor produse software | Microintreprinderi | 10 |
5888716 | J/40/12278/1994 | RCS & RDS SA | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi foarte mari | 1 |
427320 | J/40/8926/1997 | TELEKOM ROMANIA COMMUNICATIONS S.A. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi foarte mari | 2 |
24166583 | J/40/11898/2008 | NEXTGEN COMMUNICATIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mari | 1 |
15034095 | J/40/11983/2002 | Telecomunicatii C.F.R. SA | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mari | 2 |
13506450 | J/40/10171/2000 | PRIME TELECOM SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mijlocii | 1 |
10347830 | J/40/2587/1998 | EUROWEB ROMANIA S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mijlocii | 2 |
4021138 | J/40/13209/1993 | INES GROUP SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mijlocii | 3 |
6679025 | J/40/23446/1994 | INTERADA-SERVICE-COM SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mijlocii | 4 |
15061510 | J/40/12511/2002 | SOCIETATEA PENTRU SERVICII DE TELECOMUNICATII SI TEHNOLOGIA INFORMATIEI ÎN RETELE ELECTRICE DE TRANSPORT"TELETRANS" S.A. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mijlocii | 5 |
4419886 | J/40/19010/1993 | GTS TELECOM SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mici | 1 |
13763446 | J/40/9254/2019 | CLOUDSYS TELECOM S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mici | 2 |
16633718 | J/40/12155/2004 | VOXILITY SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mici | 3 |
14835419 | J/40/8010/2002 | TELCOR COMMUNICATIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mici | 4 |
9942028 | J/40/8723/1997 | MEDIA SAT SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mici | 5 |
38724027 | J/40/745/2018 | ONLINE TRAINING S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mici | 6 |
30183988 | J/40/5413/2012 | TELENES MOBILE CONNECT SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mici | 7 |
3751444 | J/40/9171/1993 | ORANGE BUSINESS ROMANIA S.A. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mici | 8 |
13609855 | J/40/11720/2000 | ROMSERVICE TELECOMUNICATII SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mici | 9 |
14306256 | J/40/9771/2001 | TEAM TELECOM SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Intreprinderi mici | 10 |
10270060 | J/40/6951/2014 | TELECABLU & NET SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 1 |
20974985 | J/40/2294/2007 | TELIA CARRIER ROMANIA SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 2 |
33265136 | J/40/6914/2014 | RED IT SOLUTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 3 |
33711735 | J/40/12104/2014 | ARTEMIS ITS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 4 |
29748973 | J/40/1500/2012 | ALTMEDIA TELECOM SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 5 |
31072422 | J/40/212/2013 | BMS IT GROUP S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 6 |
36916220 | J/40/296/2017 | SIGNALTEAM SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 7 |
17650695 | J/40/9910/2005 | KPO - COMPUTERS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 8 |
17352052 | J/40/4860/2005 | ROSITE EQUIPMENT SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 9 |
27566738 | J/40/10027/2010 | SYNAPSER COMMUNICATIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6110 | Activitati de telecomunicatii prin retele cu cablu | Microintreprinderi | 10 |
9010105 | J/40/10178/1996 | ORANGE ROMANIA SA | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Intreprinderi foarte mari | 1 |
31484270 | J/40/4718/2013 | ORANGE SERVICES SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Intreprinderi foarte mari | 2 |
10881986 | J/40/7677/1998 | SOCIETATEA NATIONALA DE RADIOCOMUNICATII SA | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Intreprinderi foarte mari | 3 |
38016756 | J/40/13347/2017 | CONNECT44 NETWORK SERVICES SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Intreprinderi mijlocii | 1 |
5573351 | J/40/7237/1994 | CENTRUL PENTRU SERVICII DE RADIOCOMUNICATII SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Intreprinderi mijlocii | 2 |
33037820 | J/40/2232/2020 | NETWORK INNOVATION FUTURE S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Intreprinderi mici | 1 |
36891088 | J/40/66/2017 | RADTELEKOM CONNECTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Intreprinderi mici | 2 |
24526828 | J/40/16453/2008 | MIRA TECHNOLOGIES GROUP SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Intreprinderi mici | 3 |
41867760 | J/40/15164/2019 | ILSAT MOBILE SERVICE S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Intreprinderi mici | 4 |
33945310 | J/40/83/2015 | ILSAT NETWORK SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Intreprinderi mici | 5 |
27063604 | J/40/6139/2010 | COMPANIA DE TAXIMETRE SPEED TAXI SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Intreprinderi mici | 6 |
19019462 | J/40/14689/2006 | RADIO TRANSPORT COMMUNICATION SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Intreprinderi mici | 7 |
17568871 | J/40/8518/2005 | vi Technologies SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Microintreprinderi | 1 |
9699264 | J/40/6448/1997 | GLOB TELECOM SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Microintreprinderi | 2 |
34291770 | J/40/3720/2015 | BEYOU SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Microintreprinderi | 3 |
24626070 | J/40/17831/2008 | EURODESIGN MONDIAL CONSTRUCT SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Microintreprinderi | 4 |
32554233 | J/40/15015/2013 | YAEL PROPERTIES S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Microintreprinderi | 5 |
27927670 | J/40/10639/2013 | REVERB NETWORKS EMEA SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Microintreprinderi | 6 |
13930048 | J/40/5444/2001 | GLOBAL LOGISTIC SYSTEMS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Microintreprinderi | 7 |
37752088 | J/40/9143/2017 | SKY CONSTRUCT IMOB SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Microintreprinderi | 8 |
6006100 | J/40/13320/1994 | TSG VOICE & DATA SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Microintreprinderi | 9 |
39917301 | J/40/13768/2018 | TECHNOCOM SOLUTION IVN S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6120 | Activitati de telecomunicatii prin retele fara cablu (exclusiv prin satelit) | Microintreprinderi | 10 |
9081840 | J/40/9707/1996 | RARTEL SA | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6130 | Activitati de telecomunicatii prin satelit | Intreprinderi mici | 1 |
9482094 | J/40/1783/1997 | SES SERVICES ROMÂNIA S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6130 | Activitati de telecomunicatii prin satelit | Intreprinderi mici | 2 |
3804492 | J/40/4997/1993 | ADISAM TELECOM SA | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6130 | Activitati de telecomunicatii prin satelit | Intreprinderi mici | 3 |
25196892 | J/40/2598/2009 | MOUNTAIN TELECOM SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6130 | Activitati de telecomunicatii prin satelit | Microintreprinderi | 1 |
29307780 | J/40/13172/2011 | HARRIS ASSURED COMMUNICATIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6130 | Activitati de telecomunicatii prin satelit | Microintreprinderi | 2 |
38641479 | J/40/21023/2017 | M-BROADBAND INTERNET S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6130 | Activitati de telecomunicatii prin satelit | Microintreprinderi | 3 |
35561413 | J/40/1287/2016 | T.T.A. CREATIVE SOLUTIONS SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6130 | Activitati de telecomunicatii prin satelit | Microintreprinderi | 4 |
15028840 | J/40/11886/2002 | LAMIT CO SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6130 | Activitati de telecomunicatii prin satelit | Microintreprinderi | 5 |
31284336 | J/40/2512/2013 | SMART IMPEX DISTRIBUTION SRL | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6130 | Activitati de telecomunicatii prin satelit | Microintreprinderi | 6 |
39031096 | J/40/3657/2018 | C.S.S. CLIENT SOLUTIONS S.R.L. | CERCETARE-DEZVOLTARE SI HIGH-TECH | 6130 | Activitati de telecomunicatii prin satelit | Microintreprinderi | 7 |
